CLIMATOLOGICAL SUMMARY for year 2016


NAME: Parc  Moutons, Saint-Joseph, La Runion                  
ELEV: 290 meters    LAT: 21-21.52 S    LONG: 055-39.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     28     20     20     17
------------------------------------------------------------------------------------------------
2016 01   28,1   21,3   24,4    0,0  188,1    30,3   02    19,2   09     19      0      2      0
2016 02   28,5   21,8   24,6    0,0  182,5    32,1   11    20,0   01     19      0      1      0
2016 03   27,9   21,3   24,1    0,0  178,4    32,0   03    19,3   22     12      0      5      0
2016 04   26,1   20,0   22,7    0,0  131,4    28,6   20    17,9   20      3      0     16      0
2016 05   23,3   17,6   20,2    3,6   59,9    27,7   03    14,8   28      0      1     31     10
2016 06   22,1   16,2   18,7    5,7   16,3    25,0   05    13,8   30      0      4     30     22
2016 07   21,7   15,5   18,2   16,9   11,4    25,3   22    12,2   10      0      6     31     26
2016 08   22,7   15,4   18,7    7,8   19,0    25,2   04    13,1   20      0      3     31     28
2016 09   22,6   15,4   18,6   12,1   18,7    25,6   30    12,9   03      0      3     30     29
2016 10   25,5   16,6   20,8    0,0   76,0    27,6   31    14,9   02      0      0     31     20
2016 11   27,0   18,6   22,5    0,0  126,3    29,4   21    15,8   02     11      0     25      4
2016 12   28,5   19,5   23,6    0,0  163,4    30,7   23    17,4   06     24      0     24      0
------------------------------------------------------------------------------------------------
          25,3   18,3   21,4   46,2 1171,4    32,1  fvr.    12,2  juil.     88     17    257    139


                           PRECIPITATION (mm)

                  MAX        ------------------DAYS OF RAIN------------------
                  OBS.                            OVER
 YR  MO  TOTAL    DAY  DATE   0.20   1.00   5.00  10.00  25.00  50.00 100.00
-----------------------------------------------------------------------------
2016 01  458,4  111,6    10     24     20     13      9      5      4      1
2016 02  635,6  151,8    08     26     22     18     14      9      3      2
2016 03  409,0  103,8    17     27     24     15     10      3      2      1
2016 04  427,6   83,8    11     25     21     15     12      7      3      0
2016 05  357,4   38,2    03     27     25     19     12      5      0      0
2016 06  445,2  164,2    15     26     18     14     11      6      1      1
2016 07  275,4   55,6    17     26     22     15      9      3      1      0
2016 08  175,0   35,2    08     23     20      9      6      2      0      0
2016 09  143,6   25,0    01     20     16      9      5      1      0      0
2016 10   30,2   17,2    21      8      4      2      1      0      0      0
2016 11  107,8   43,6    04     13      8      3      3      2      0      0
2016 12  118,0   40,8    03     14     11      6      4      2      0      0
-----------------------------------------------------------------------------
        3583,2  164,2   juin    259    211    138     96     45     14      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    3,9   40,2     02     94 
2016 02    3,4   49,9     08     89 
2016 03    2,9   41,8     08     91 
2016 04    4,3   45,1     17     89 
2016 05    4,7   43,5     31     89 
2016 06    5,8   45,1     03     90 
2016 07    5,4   40,2     23     92 
2016 08    3,8   40,2     16     91 
2016 09    5,1   41,8     20     92 
2016 10    2,8   43,5     22     88 
2016 11    2,8   45,1     08     94 
2016 12    2,9   38,6     28     91 
-----------------------------------
           4,0   49,9    fvr.     91