CLIMATOLOGICAL SUMMARY for year 2019


NAME: Parc  Moutons, Saint-Joseph, La Runion                  
ELEV: 290 meters    LAT: 21-21.52 S    LONG: 055-39.80 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     28     20     20     17
------------------------------------------------------------------------------------------------
2019 01   29,7   22,0   25,4    0,0  218,0    32,1   26    21,1   15     26      0      0      0
2019 02   29,0   21,0   24,7    0,0  178,5    31,7   26    18,8   10     21      0      8      0
2019 03   29,3   20,9   24,7    0,0  198,1    32,7   01    18,6   10     25      0      8      0
2019 04   28,2   20,8   23,9    0,0  168,2    30,9   14    17,7   27     20      0      7      0
2019 05   25,3   18,2   21,3    0,0   92,6    27,7   22    15,2   15      0      0     29      9
2019 06   22,9   17,0   19,6    0,3   37,5    26,0   01    14,8   19      0      1     30     15
2019 07   22,4   16,1   18,9    3,7   22,0    26,7   08    14,2   13      0      5     31     25
2019 08   23,0   15,2   18,9    2,5   19,0    25,8   06    13,1   05      0      3     31     28
2019 09   24,2   16,0   19,7    2,3   43,5    27,8   27    14,1   02      0      2     30     26
2019 10   26,4   17,4   21,6    0,0  101,5    29,2   22    15,5   20      2      0     30     12
2019 11   27,2   18,9   22,8    0,0  134,1    30,6   28    15,3   01     10      0     20      7
2019 12   29,0   21,1   24,6    0,0  195,0    31,8   14    18,7   04     23      0      8      0
------------------------------------------------------------------------------------------------
          26,4   18,7   22,2    8,8 1407,8    32,7  mars    13,1  aot    127     11    232    122


                           PRECIPITATION (mm)

                  MAX        ------------------DAYS OF RAIN------------------
                  OBS.                            OVER
 YR  MO  TOTAL    DAY  DATE   0.20   1.00   5.00  10.00  25.00  50.00 100.00
-----------------------------------------------------------------------------
2019 01  222,0   52,0    30     17     13     10      6      4      2      0
2019 02  172,2   43,6    09     15     12      7      5      2      0      0
2019 03  116,2   29,8    08     20     13      6      5      1      0      0
2019 04  170,0   48,0    08     19     15      9      6      2      0      0
2019 05  162,0   35,2    24     19     14     10      6      1      0      0
2019 06  370,4  104,8    27     28     26     19     14      1      1      1
2019 07  612,6  189,6    27     21     19     15     12      6      4      1
2019 08  143,0   41,2    11     16     10      6      5      3      0      0
2019 09  179,4   45,6    18     13     10      7      6      2      0      0
2019 10   44,2   14,6    16     14     10      2      1      0      0      0
2019 11  258,8  135,6    02     14     12      6      5      2      1      1
2019 12  473,0  123,4    23     19     17     14     12      5      3      1
-----------------------------------------------------------------------------
        2923,8  189,6   juil.    215    171    111     83     29     11      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    4,9   57,9     15    153 
2019 02    3,5   48,3     17    149 
2019 03    4,3   61,2     03    144 
2019 04    7,1   59,5     26    125 
2019 05    6,8   61,2     10    114 
2019 06    9,9   62,8     28    123 
2019 07    1,7   59,5     19    125 
2019 08    4,8   49,9     28    130 
2019 09    7,0   59,5     23    132 
2019 10    8,2   64,4     08    133 
2019 11    6,3   54,7     03    140 
2019 12   10,5   67,6     21    135 
-----------------------------------
           6,3   67,6    dc.    130